<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RentPro rental property management software</title>
	<atom:link href="http://www.rentpro.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentpro.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First rent rise in 3 months prompts warning to landlords</title>
		<link>http://www.rentpro.co.uk/blog/first-rent-rise-in-3-months-prompts-warning-to-landlords/</link>
		<comments>http://www.rentpro.co.uk/blog/first-rent-rise-in-3-months-prompts-warning-to-landlords/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:48:19 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[arrears]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=486</guid>
		<description><![CDATA[Rents rose for the first time in three months in April, according to LSL Property Services &#8211; a measure the housing minister Grant Shapps has been using to demonstrate that rents in the private sector have been falling. LSL&#8217;s buy-to-let index also showed that in April 9.9% of all rent was late or unpaid, up [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rents rose for the first time in three months in April, according to LSL Property Services &#8211; a measure the housing minister Grant Shapps has been using to demonstrate that rents in the private sector have been falling.</em></p>
<p><em>LSL&#8217;s buy-to-let index also showed that in April 9.9% of all rent was late or unpaid, up from 8.7% in March.</em></p>
<p><em>The index shows that the average rent in England and Wales rose by 0.5% to £709 per month. Despite the monthly rise, the rate of annual increase steadied with rents 2.4% higher than a year ago, compared to 2.7% in March.</em></p>
<p>Read the full story at <a href="http://www.24dash.com/news/housing/2012-05-18-First-rent-rise-in-3-months-prompts-warning-to-landlords" target="_blank">24dash.com</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> allows you to easily manage any rental arrears by alerting you as soon as they occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/first-rent-rise-in-3-months-prompts-warning-to-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords urged to only deal with ‘safe’ letting agents</title>
		<link>http://www.rentpro.co.uk/blog/landlords-urged-to-only-deal-with-safe-letting-agents/</link>
		<comments>http://www.rentpro.co.uk/blog/landlords-urged-to-only-deal-with-safe-letting-agents/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:40 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Deposit Protection]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[letting agents]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=482</guid>
		<description><![CDATA[Letting agents are urging landlords to make sure they only do business with firms offering a money protection scheme. Firms signed up to the SAFEagent scheme are highlighting that landlords and tenants risk losing thousands of pounds in rents and deposits if an agent outside a money protection scheme shuts. The most recent firm to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Letting agents are urging landlords to make sure they only do business with firms offering a money protection scheme.</em></p>
<p><em>Firms signed up to the SAFEagent scheme are highlighting that landlords and tenants risk losing thousands of pounds in rents and deposits if an agent outside a money protection scheme shuts.</em></p>
<p><em>The most recent firm to go bust in Canterbury owes landlords and tenants more than £410,000.</em></p>
<p><em>Receivers have warned creditors are unlikely to see any of their cash.</em></p>
<p>Read the full story at <a href="http://www.property118.com/index.php/landlords-urged-to-only-deal-with-safe-letting-agents/28597/" target="_blank">Property118</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> allows you to easily track deposits that are lodged with a deposit protection scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/landlords-urged-to-only-deal-with-safe-letting-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Landlords Ready to Buy More Rental Homes</title>
		<link>http://www.rentpro.co.uk/blog/third-of-landlords-ready-to-buy-more-rental-homes/</link>
		<comments>http://www.rentpro.co.uk/blog/third-of-landlords-ready-to-buy-more-rental-homes/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:23 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[letting agents]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=480</guid>
		<description><![CDATA[Nearly a third of landlords have plans to buy more rental property this year, according to specialist buy to let lender CHL Mortgages. Landlord confidence is running high with just 1 in 10 aiming to sell property or leave buy to let, with 31% set to expand their portfolios, while the rest continue with business [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nearly a third of landlords have plans to buy more rental property this year, according to specialist buy to let lender CHL Mortgages.</em></p>
<p><em>Landlord confidence is running high with just 1 in 10 aiming to sell property or leave buy to let, with 31% set to expand their portfolios, while the rest continue with business as usual.</em></p>
<p><em>Almost a fifth of landlords (17%) have bought a rental property in the past year.</em></p>
<p><em>A concern for many (28%) is how rising mortgage rates may affect their cash flow and profitability, but generally, landlords are happy with their lot.</em></p>
<p>Read the full story on<a href="http://www.property118.com/index.php/third-of-landlords-ready-to-buy-more-rental-homes/28552/" target="_blank"> Property118</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software </a>has the flexibility to grow with your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/third-of-landlords-ready-to-buy-more-rental-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBuy &#8230; costs  25% more per week than renting</title>
		<link>http://www.rentpro.co.uk/blog/newbuy-costs-25-more-per-week-than-renting/</link>
		<comments>http://www.rentpro.co.uk/blog/newbuy-costs-25-more-per-week-than-renting/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:37:31 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=476</guid>
		<description><![CDATA[Hometrack&#8217;s latest paper &#8220;Market forces shape new housing supply&#8220; examines the latest trends in new private housing supply, emerging risks and opportunities, the profile of private starts by geography and the impact ongoing Government support for the sector. The findings of this paper are that over the last three years new starts have been increasingly from [...]]]></description>
			<content:encoded><![CDATA[<p>Hometrack&#8217;s latest paper &#8220;<a href="http://www.hometrack.co.uk/websitefiles/1148_Hometrack_Insight_Papers_May_12_v7_10052012174556.pdf" target="_blank">Market forces shape new housing supply</a>&#8220; examines the latest trends in new private housing supply, emerging risks and opportunities, the profile of private starts by geography and the impact ongoing Government support for the sector.</p>
<p>The findings of this paper are that over the last three years new starts have been increasingly from new houses rather than flats, with &#8220;three or four bed houses now account(ing) for two thirds of all starts and the number of new two bed houses has surpassed the number of two bed flats being built&#8221;.<span id="more-476"></span></p>
<p>In regards to the recovery of starts around the country there is &#8220;a strong correlation between increased starts and the extent of the recovery in residential values&#8221; with only W and NW London bucking the trend with rises above the peak levels of 2007 for both volumes and prices.  Throughout the rest of the country although the volume of new starts has grown it is still &#8220;less than half that seen at the peak&#8221;.  Although in southern England there has been a shift in the supply/demand balance resulting in that &#8220;today one in every three new homes being built is a house in southern England.&#8221;  As the paper goes on to stipulate that although building in the south of England may appear to be of a low-risk developers need to be aware of the potential for &#8220;growing concentration of similar types of new supply in localised markets&#8221; and perhaps &#8220;wary of local competition and its potential impact on sales rates and net selling prices&#8221;.  Opportunities further afield need to be examined as they may prove to be not as risky.</p>
<p>Another interesting find for the lettings market is that although the Government has been introducing initiatives to boost the housing market, the NewBuy scheme with its mortgage rate at &#8220;around 5% are higher than the average rate on a typical new mortgage (3.5%).&#8221;  The result of this is that throughout the country for an average two bed new build property the &#8220;NewBuy &#8230; costs 25% more per week than renting&#8221;.</p>
<p>Read the full Paper at <a href="http://www.hometrack.co.uk/websitefiles/1148_Hometrack_Insight_Papers_May_12_v7_10052012174556.pdf" target="_blank">Hometrack</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/newbuy-costs-25-more-per-week-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.8m to tackle &#8216;beds in sheds&#8217;</title>
		<link>http://www.rentpro.co.uk/blog/1-8m-to-tackle-beds-in-sheds/</link>
		<comments>http://www.rentpro.co.uk/blog/1-8m-to-tackle-beds-in-sheds/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:43:35 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=474</guid>
		<description><![CDATA[The government has announced £1.8 million of funding to help councils tackle the problem of ‘beds in sheds’. Money will be allocated to nine councils where there is a particular problem with people trapped in unsanitary or cramped living conditions. Housing minister Grant Shapps announced the initiative on Friday and said the nine ‘worst affected’ [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em>The government has announced £1.8 million of funding to help councils tackle the problem of ‘beds in sheds’.</em></p>
</div>
<p><em>Money will be allocated to nine councils where there is a particular problem with people trapped in unsanitary or cramped living conditions.</em></p>
<p><em>Housing minister Grant Shapps announced the initiative on Friday and said the nine ‘worst affected’ councils will receive funding. These include seven councils in London; Brent, Ealing, Hillingdon, Hounslow, Newham, Redbridge and Southwark, as well as Peterborough and Slough outside the capital.</em></p>
<p><em>Unscrupulous landlords tend to rent out ‘beds in sheds’ to migrants, often in the country illegally, at extortionate rates. The tenants often find it difficult to return home having destroyed their passports to prevent removal and will put up with poor conditions, such as hazardous wiring or poor sanitation, a Communities and Local Government spokesperson said.</em></p>
<p>Read the full story at <a href="http://www.insidehousing.co.uk/ihstory.aspx?storycode=6521820" target="_blank">Inside Housing</a> some very interesting comments too worth reading.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/1-8m-to-tackle-beds-in-sheds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental demand in London set to remain strong</title>
		<link>http://www.rentpro.co.uk/blog/rental-demand-in-london-set-to-remain-strong/</link>
		<comments>http://www.rentpro.co.uk/blog/rental-demand-in-london-set-to-remain-strong/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:27:00 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=469</guid>
		<description><![CDATA[Hometrack’s latest insight paper reveals that there are two very distinct markets &#8211; one in London and another for the rest of the UK, with rents in London broadly double those for a comparable property elsewhere. With the exception of London, rental growth in 2011 was lower than in 2010 across all regions. Rents in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Hometrack’s latest insight paper reveals that there are two very distinct markets &#8211; one in London and another for the rest of the UK, with rents in London broadly double those for a comparable property elsewhere.</em></p>
<p><em>With the exception of London, rental growth in 2011 was lower than in 2010 across all regions. Rents in London were up 9.6% in 2011 and although growth has slowed since Q3 it remains stronger than the rest of the UK. The continued growth in the capital’s rents reflect the sheer size of the city, the high cost of buying and the corporate rental sector which drives some of the highest rents in the country. In contrast, demand across other cities is largely domestic, driven by those unable to access owner occupation.</em></p>
<p>Read the full story at <a href="http://propertydrum.briefyourmarket.com/Newsletters/JUNGLEdrum---the-newsbeat-from-PROPERTYdrum9/Rental-demand-in-London-set-to-remain-strong.aspx" target="_blank">JungleDrum</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> allows you to easily manage rents, tracking any arrears and also allows you to easily manage houses of multiple occupation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/rental-demand-in-london-set-to-remain-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let mortgages up by a third</title>
		<link>http://www.rentpro.co.uk/blog/buy-to-let-mortgages-up-by-a-third/</link>
		<comments>http://www.rentpro.co.uk/blog/buy-to-let-mortgages-up-by-a-third/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:51:42 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=466</guid>
		<description><![CDATA[CML figures show buy-to-let loans in quarter one of 2012 were up by 32% annually, while repossessions have steadied. The value of mortgages taken out to fund buy-to-let purchases rose by a third year-on-year to the first three months of 2012, as falling house prices and rising rents made the sector attractive to investors. Some 32,300 loans [...]]]></description>
			<content:encoded><![CDATA[<p><em>CML figures show buy-to-let loans in quarter one of 2012 were up by 32% annually, while repossessions have steadied.</em></p>
<p><em>The value of <a title="More from guardian.co.uk on Mortgages" href="http://www.guardian.co.uk/money/mortgages">mortgages</a> taken out to fund buy-to-let purchases rose by a third year-on-year to the first three months of 2012, as falling house prices and rising rents made the sector attractive to investors.</em></p>
<p><em>Some 32,300 loans worth a combined total of £3.7bn were advanced to buy-to-let borrowers, according to figures from the Council of Mortgage Lenders (CML). The value was 5% down on the final three months of 2011, but 32% higher than in the opening three months of the year. However, it remains at about a third of 2007&#8242;s levels.</em></p>
<p>Read the full story at <a href="http://www.guardian.co.uk/money/2012/may/10/buy-to-let-mortgages-housing?newsfeed=true" target="_blank">The Guardian</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> is built to grow with your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/buy-to-let-mortgages-up-by-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper to rent than buy prime property</title>
		<link>http://www.rentpro.co.uk/blog/cheaper-to-rent-than-buy-prime-property/</link>
		<comments>http://www.rentpro.co.uk/blog/cheaper-to-rent-than-buy-prime-property/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:57:07 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=460</guid>
		<description><![CDATA[The average cost of renting a prime property in the UK is £1,238, some £369 a month less than the mortgage, research from PrimeLocation reveals. In London the gap is even more pronounced. The average rent for a prime property in the capital is £3,943 compared to an average mortgage cost of £4,339. The Prime [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em>The average cost of renting a prime property in the UK is £1,238, some £369 a month less than the mortgage, research from PrimeLocation reveals.</em></p>
</div>
<div>
<p><em>In London the gap is even more pronounced. The average rent for a prime property in the capital is £3,943 compared to an average mortgage cost of £4,339.</em></p>
<p><em>The Prime Rental Index also shows that renting a prime property is likely to get even more affordable in the coming months &#8211; following two years of steady growth for the UK prime rental market, asking prices have now fallen to a ten month low, and are £40 a month lower than last September.</em></p>
<p>Read the full story at <a href="http://www.mortgagestrategy.co.uk/cheaper-to-rent-than-buy-prime-property/1051050.article" target="_blank">Mortgage Strategy<br />
</a></p>
</div>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> allows you to <a href="http://www.rentpro.co.uk/features-and-benefits/sharing-data" target="_blank">market properties</a> not only on your own website but all major portals as well as producing brochures that can be either printed off or emailed to potential tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/cheaper-to-rent-than-buy-prime-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;final solution&#8217;? Don’t believe the hype about the housing benefit cap</title>
		<link>http://www.rentpro.co.uk/blog/the-final-solution-dont-believe-the-hype-about-the-housing-benefit-cap/</link>
		<comments>http://www.rentpro.co.uk/blog/the-final-solution-dont-believe-the-hype-about-the-housing-benefit-cap/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:47:44 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=454</guid>
		<description><![CDATA[Critics claimed it was &#8216;social cleansing’. But the Coalition’s plan to cap housing benefit has caused nothing like the chaos predicted. According to the Guardian’s Polly Toynbee, it was nothing less than a “final solution” for the poor. The Labour shadow minister, Chris Bryant, called it the “sociological cleansing” of the capital. London Councils, the [...]]]></description>
			<content:encoded><![CDATA[<h2>Critics claimed it was &#8216;social cleansing’. But the Coalition’s plan to cap housing benefit has caused nothing like the chaos predicted.</h2>
<p>According to the Guardian’s Polly Toynbee, it was nothing less than a “final solution” for the poor. The Labour shadow minister, Chris Bryant, called it the “sociological cleansing” of the capital. London Councils, the umbrella organisation of the capital’s boroughs, warned that almost a quarter of a million people faced eviction from their homes in the first year alone.</p>
<p>Read the full story <a href="http://www.telegraph.co.uk/news/politics/9250321/The-final-solution-Dont-believe-the-hype-about-the-housing-benefit-cap.html" target="_blank">The Telegraph</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> assists you with tracking payments from both tenants and housing benefit authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/the-final-solution-dont-believe-the-hype-about-the-housing-benefit-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Regarding Dilapidations</title>
		<link>http://www.rentpro.co.uk/blog/the-law-regarding-dilapidations/</link>
		<comments>http://www.rentpro.co.uk/blog/the-law-regarding-dilapidations/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:51:07 +0000</pubDate>
		<dc:creator>sohare</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[legal requirements]]></category>
		<category><![CDATA[letting agents]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.rentpro.co.uk/blog/?p=457</guid>
		<description><![CDATA[Dilapidations are the repairs for which the tenant is responsible for carrying out before vacating their rented property. However, few tenants living in rented accommodation will be aware of the law regarding Dilapidations or the possible compensation claims surrounding them. It’s always advisable, before signing a tenancy agreement, for a prospective tenant to seek legal [...]]]></description>
			<content:encoded><![CDATA[<p>Dilapidations are the repairs for which the tenant is responsible for carrying out before vacating their rented property. However, few tenants living in rented accommodation will be aware of the law regarding Dilapidations or the possible compensation claims surrounding them.</p>
<p>It’s always advisable, before signing a tenancy agreement, for a prospective tenant to seek legal advice in order to get a better idea of the terminology used and any repairing covenants which may be present within that agreement. This will give the tenant a clearer understanding of where their responsibilities lie with regard to repairs and redecoration.</p>
<p>Read the full article at <a href="http://www.mypropertypowerteam.co.uk/articles/lettingapropertythelawregardingdilapidation.htm" target="_blank">MyPropertyPowerTeam</a></p>
<p>RentPro <a href="http://www.rentpro.co.uk" target="_blank">property management software</a> lets you keep track of all repairs and correspondence with tenants, suppliers and landlords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentpro.co.uk/blog/the-law-regarding-dilapidations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

